• Home
  • Sitemap
  • Korean
  • English
  • Chinese
  • Japanese

HLCU-200 HLCU-300 HLCU-450 HLCU-600 HLCU-800 HLCU-1000
Ton 200 300 450 600 800 1000
mm 75 90 105 120 130 140
SPM 60 50 45 40 40 35
mm/mim 40 40 40 30 30 30
kwxp 30x4 37x6 37x6 55x6 75x6 75x6
kwxp 0.4x4 0.4x4 0.4x4 1.5x4 1.5x4 1.5x4
mm 2.2x4 2.2x4 2.2x4 2.2x4 3.7x4 3.7x4

e=kg/cm2 HLCU-200 HLCU-300 HLCU-450 HLCU-600 HLCU-800 HLCU-1000
S20C 40 65 80 95 110 120 130
S38C 50 55 65 80 95 105 120
S45C 60 55 65 75 90 100 110
S58C 70 50 60 70 85 95 105
SMn443 80 45 55 65 80 90 100
SCr435 90 45 50 65 75 85 95

HLCU-200 HLCU-300 HLCU-450 HLCU-600 HLCU-800 HLCU-1000
A 2640 3090 3520 4150 4200 4300
B 2160 3160 3500 3600 3700 3900
C 2600 2700 2870 3770 3890 4000
D 5300 7500 7500 7500 7500 7500

  • HOSUNG PRESS product vod
  • HOSUNG PRESS product vod

info@hosungpress.com